Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,464.80 | 46.65 ![]() | 0.63 ![]() | |||
FTSE 250 | 19,924.10 | 2.22 ![]() | 0.01 ![]() | |||
FTSE 350 | 4,154.12 | 22.05 ![]() | 0.53 ![]() | |||
FTSE All Share | 4,120.34 | 21.28 ![]() | 0.52 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 32,374.20 | 177.52 ![]() | 0.55 ![]() | |||
Nasdaq | 11,735.40 | -69.60 ![]() | -0.59 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/05/2022 at 07:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 ![]() | -0.01 ![]() | ||
Japanese Yen | 158.78 | 0.13 ![]() | 0.08 ![]() | ||
United States Dollar | 1.23 | 0.00 ![]() | 0.21 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/05/2022 at 07:00 PM