Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,670.60 | 31.75 ![]() | 0.48 ![]() | |||
FTSE 250 | 20,464.30 | 113.85 ![]() | 0.56 ![]() | |||
FTSE 350 | 3,795.45 | 18.60 ![]() | 0.49 ![]() | |||
FTSE All Share | 3,769.90 | 17.90 ![]() | 0.48 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 30,960.00 | -36.98 ![]() | -0.12 ![]() | |||
Nasdaq | 13,636.00 | 92.93 ![]() | 0.69 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/01/2021 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.13 | -0.00 ![]() | -0.08 ![]() | ||
Japanese Yen | 141.65 | -0.23 ![]() | -0.16 ![]() | ||
United States Dollar | 1.36 | -0.00 ![]() | -0.22 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/01/2021 at 11:00 AM